← All printable sheetsDownload the PDFPrint this page
Who to Call
The phone numbers Linn County neighbors use most
Not sure who to call? Here are the everyday numbers in one place. Keep this by the phone, neighbor. – Kathy
Emergency: 9-1-1 · Help finding services: 2-1-1 · Crisis, call or text: 988
Linn County
| Main county line | 319-892-5000 |
| Sheriff (non-emergency) | 319-892-6100 |
| LIFTS rides | 319-892-5170 |
Cedar Rapids
| Police (non-emergency) | 319-286-5491 |
| Fire (main line) | 319-286-5200 |
| City Clerk | 319-286-5060 |
| Public Works, streets | 319-286-5802 |
| Utilities, billing | 319-286-5900 |
| Water emergency, after hours | 319-286-5910 |
| Trash & recycling | 319-286-5897 |
| Parks & Recreation | 319-286-5566 |
| Public Library | 319-261-7323 |
| City Assessor | 319-286-5888 |
Marion
| City Hall | 319-743-6300 |
| Police (non-emergency) | 319-377-1511 |
| Public Works | 319-377-6367 |
| Water Department | 319-743-6310 |
| Public Library | 319-377-3412 |
Hiawatha
| City Hall | 319-393-1515 |
| Police (non-emergency) | 319-393-1212 |
| Public Works | 319-393-6601 |
| Water Department | 319-393-5556 |
| Public Library | 319-393-1414 |
Robins
| City Hall | 319-393-0588 |
| Police (non-emergency) | 319-398-3911 |
Small towns, city hall
| Alburnett | 319-842-2692 |
| Center Point | 319-849-1508 |
| Central City | 319-438-1713 |
| Coggon | 319-435-2314 |
| Lisbon | 319-455-2459 |
| Springville | 319-854-6428 |
Power and help
| Alliant Energy outages | 1-800-255-4268 |
| HACAP | 319-393-7811 |
| 211 from a cell phone | 319-739-4211 |